Property Attributes
- MLS#784558
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityWashington Twp
- AreaWashington_L
- NeighborhoodNot in Development
- Zip18080
- Style
- Year Built1880
- Taxes$ 2530
- Price$ 112,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.264 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Complete Rehab, 3 Bedroom single with Oil Heat, 3 Bedrooms, 1 Bath, Cherry Eat-in Kitchen, Living Room, Enclosed Porch, Full basement with outside entrance, 100-amp service, well and septic, restore this one to glory or start new!
| Price History | |
|---|---|
| 9/15/2026 | Listed $112,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1880 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | Two and One Half |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 873 thru Slatington to left on Mountain Road to right on Ashfield Road. House is down on right side. |
| ModificationTimestamp | 2026-09-15T16:55:01.330-00:00 |
| City | Washington Twp |
| Senior Community Y/N | false |
| High School District | Northern Lehigh |
| MLS Area | Washington_L |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11500 |
| Tax Annual Amount | 2530.66 |
| Standard Status | Active |
| Middle/Junior School District | Northern Lehigh |
| Elementary School District | Northern Lehigh |
| Tax Assessed Value | 83600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Washington TWP |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Finished |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 480 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 11500 |
| Lot Size Acres | 0.264 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers