Property Attributes
- MLS#784504
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityHanover Twp
- AreaHanover_N
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1963
- Taxes$ 4874
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.469 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 1235 Oakwood Drive, a classic brick ranch in desirable Hanover Township offering space, flexibility, and tremendous potential on just under a half-acre. Tucked away in a quiet neighborhood yet close to everything Bethlehem and the Lehigh Valley have to offer, this is the kind of property buyers will want to see in person. This home features two bedrooms, multiple bonus rooms in the basement, two full bathrooms, hardwood floors, a spacious living room with a wood-burning fireplace, an eat-in kitchen, two bright four-season rooms, one overlooking the beautiful yard, and the other with a walkout from the basement. The finished basement dramatically expands the living space with a large family room, two bedrooms, the 2nd full bathroom, a wood-burning stove, and additional flexible space. Outside, enjoy a generous deck, mature landscaping, a private garden area, and plenty of usable lawn. The oversized detached two-car garage with a full 2nd floor offers excellent space for vehicles, storage, hobbies, or a workshop, while the wide driveway provides parking for 6-plus cars. A new roof was installed in 2023, and the furnace has been exceptionally well maintained. This home offers everyone an opportunity to create something new; with your choice of flooring and décor, the space, setting, layout, garage, and location create an outstanding foundation for your vision. Minutes from historic Bethlehem, dining, shopping, festivals, arts, entertainment, parks, and major commuter routes, this property combines neighborhood tranquility with exceptional convenience. Walk through the front door and discover just how much this home has to offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Asa Packer Elementary School Elementary School | Nitschmann Middle School Middle School | Liberty High School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Oil |
| Cooling | Wall Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Oil Water Heater,Refrigerator,Washer |
| Zoning | R1-S-Suburban Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1963 |
| Electric | 150 Amp Service,Circuit Breakers |
| View | City Lights |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 22, take the Schoenersville Road exit and head north. Turn left onto Macada Road, then right onto Jacksonville Road. Turn right onto Oakwood Drive. Continue to 1235 Oakwood Drive; home will be on the right. |
| ModificationTimestamp | 2026-09-15T15:44:30.983-00:00 |
| High School | Liberty High School |
| City | Hanover Twp |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Hanover_N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20418 |
| Elementary School | Asa Packer Elementary School |
| Year Built Details | Unknown |
| Tax Annual Amount | 4874.69 |
| Middle/Junior High School | Nitschmann Middle School |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 62400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Hanover Twp |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Partially Finished,Walk-Out Access,Rec/Family Area |
| Flooring | Carpet,Hardwood,Linoleum |
| Water Heater | Electric,Oil |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1285 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1004 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Shed |
|---|---|
| Parking Features | Driveway,Detached,Garage,Off Street,On Street |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 20418 |
| Lot Size Acres | 0.469 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers