Property Attributes
- MLS#784436
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaAllentown-West
- NeighborhoodNot in Development
- Zip18104
- Style
- Year Built1954
- Taxes$ 10601
- Price$ 580,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.433 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Now available in Allentown’s West End where wide treelined streets, mature landscaping and a mix of distinctive architecture gives this neighborhood a character all its own. Set on a corner lot, this 3 bed, 3 1/2 bath ranch offers over 2,650 square feet of convenient single floor living and has been updated throughout while retaining the details that make this home unique. Inside you’ll find new luxury vinyl plank floors throughout, fresh paint and lighting, a completely remodeled eat-in kitchen with granite countertops, stainless steel appliances, Viking gas range and a center island with seating for 5, plus newly updated bathrooms. The sunken living room features a large picture window and wood burning fireplace, while the den adds built-in shelving and a 2nd wood burning fireplace. The primary suite includes multiple closets with custom shelves, a dressing area and renovated en suite bath. Two additional bedrooms, main floor laundry and generous living spaces complete the main level. Outside, a covered front porch, flagstone walkways, fenced rear courtyard and covered flagstone patio add even more character, with Cedar Creek Park just minutes away. This is the kind of neighborhood that feels established and individual - where the homes, trees and streetscape have developed over generations rather than being repeated from one block to the next. Convenient to all major roadways, restaurants, shops, schools and parks. Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| Muhlenberg Elementary School | Trexler Middle School | William Allen High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Electric Water Heater,Gas Cooktop,Refrigerator |
| Zoning | R-L |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1954 |
| View | Valley |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 78 W to S. Cedar Crest Blvd to Liberty St in Allentown, Continue on Liberty St. Drive to N 28th St, Turn right onto Liberty St, Turn left onto N 28th St, Destination will be on the right. |
| ModificationTimestamp | 2026-09-15T01:49:31.123-00:00 |
| High School | William Allen |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18840 |
| Elementary School | Muhlenberg |
| Tax Annual Amount | 10601.16 |
| Middle/Junior High School | Trexler |
| Virtual Tour | https://youtube.com/shorts/3K5hU6OCDrE |
| Standard Status | Active |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 311300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
| Unit | No |
Interior Features
| Interior Amenities | Attic,Cedar Closet(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Handicap Access,Home Office,Kitchen Island,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Laundry Features | Main Level,Stacked |
| Total Bedrooms | 3 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Driveway,Detached,Garage,Off Street,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 18840 |
| Foundation Details | Basement |
| Lot Dimensions | 157 X 120 |
| Lot Size Acres | 0.433 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers