Property Attributes
- MLS#783729
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityForks Twp
- AreaForks
- NeighborhoodSteeplechase
- Zip18040
- Style
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size0.469 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
To Be Built. Welcome to the Madison, a charming and inviting home that's become one of our most popular floorplans. You'll feel right at home as soon as you step into its modern open-concept main living area. The seamless flow between the Dining Room, Kitchen with Nook, and Great Room creates a warm and welcoming atmosphere. The bright and sunny study with French doors and wall of windows is a perfect place to work or learn from home. The welcoming Foyer, convenient Powder Room, and practical Mudroom near the 2-car garage are just some of the lovely touches that make the Madison special. Upstairs a loft, the Owners' Suite features a spacious Walk-In Closet and private ensuite Bath. And with three additional Bedrooms, a full Bath, and a first-floor Laundry Room, there's plenty of space for everyone.
| High School |
|---|
| Easton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Zoned |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Water Heater,Microwave |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding,Wood Siding |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic |
| Stories Count | 2 |
| Unit Number | 3 |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Steeplechase |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 33N to the Tatamy Exit. Make a right off the exit. Continue Straight. At the third stoplight, make a left onto Sullivan Trail/ Main Street. Turn Right onto Church Lane. Enter the Community on the left hand side. |
| ModificationTimestamp | 2026-09-01T13:49:45.420-00:00 |
| High School | Easton |
| City | Forks Twp |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Forks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20451 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Forks Twp |
Interior Features
| Interior Amenities | Dining Area,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Loft,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2392 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 20451 |
| Lot Size Acres | 0.469 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers