Property Attributes
- MLS#779934
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityEaston
- AreaForks
- NeighborhoodSteeplechase
- Zip18040
- Style
- Year Built2010
- Taxes$ 11847
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4243
- Lot Size0.385 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Discover unparalleled comfort and sophisticated living in this meticulously designed colonial home, where every detail caters to a lifestyle of elegance and convenience. This residence boasts a spacious layout that seamlessly connects its living areas, fostering an ideal environment for both intimate moments and lively gatherings. The modern kitchen serves as a central hub for culinary exploration. With four generously sized bedrooms and three and a half baths, including a thoughtful custom design, this property ensures ample space and privacy for all. Versatile living areas provide endless possibilities for relaxation and entertainment. Step outside to a private oasis where outdoor living is elevated to an art form. An impressive deck, complete with a grill and bar, offers the perfect setting for alfresco dining and year-round entertainment. The exterior also features a covered porch, patio, fire pit, and a utility shed for added convenience. Inside, the home continues to impress with unique features such as attic storage, a center island, a den/office, and a sunroom for all seasons. The finished basement extends the living space, presenting a recreation room and an additional wet bar, ideal for hosting. Practical elements like a first-floor laundry, utility/mud room, vaulted ceilings, and walk-in closets enhance daily living. Located in a desirable Forks Township neighborhood, this home is not just a dwelling but a sanctuary crafted for an exceptional living experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Shawee Elementary School | Easton Middle School | Easton High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $825,000 |
| 8/13/2026 | 5$785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Dryer,Disposal,Gas Water Heater,Humidifier,Microwave,Refrigerator,Washer |
| Zoning | 11R12 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2010 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Steeplechase |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | On route 33 - take Tatamy exit straight down to Sullivan trail - turn right on church lane - first right into steeplechase estates - second stop sign turn right - end of the cul de sac is where the house is. |
| ModificationTimestamp | 2026-09-01T23:51:57.757-00:00 |
| High School | Easton |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Forks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16790 |
| Elementary School | Shawee |
| Tax Annual Amount | 11847.36 |
| Middle/Junior High School | Easton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 129000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Attic,Wet Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Family Room Lower Level,Game Room,Home Office,Jetted Tub,Kitchen Island,Mud Room,Family Room Main Level,Storage,Skylights,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Full,Finished,Concrete,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Linoleum |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3168 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1075 |
| Room Type | Den,Office,Sunroom,Three Season |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Gas Grill,Porch,Patio,Shed |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Flat |
| Water Source | Public |
| Lot Size Area | 16790 |
| Foundation Details | Basement |
| Lot Size Acres | 0.385 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers