Property Attributes
- MLS#783230
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaPalmer
- NeighborhoodOld Orchard
- Zip18045
- Style
- Year Built1975
- Taxes$ 7625
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.275 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
PRICE REDUCTION!!! Nice opportunity to own a 4 BR 2.5 bath colonial home located in the Old Orchard section of Palmer Township. This spacious home has a large fenced yard and boasts many updates including an architectural shingle roof, newer windows and siding. This home features a spacious formal living room, a nicely sized dining room w/ hardwood flooring, and a cozy 1st floor family room w/ a fireplace. The sliding glass doors in the family room lead outside to a concrete patio overlooking the rear yard. You will also enjoy the large eat-in kitchen and 4 spacious bedrooms. The large, level rear yard is fenced and ready for your enjoyment. This home also features an oversized 2 car attached garage, a built in storage shed, and a full basement affording ample storage space. Conveniently located close to many restaurants, shopping, banking and access to major roadways. With a little TLC this can be a real showplace! Seller is offering a credit towards new carpeting too! Come see today.
| High School |
|---|
| Easton H.S. High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $485,000 |
| 9/15/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer |
| Zoning | 24LDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Stone Veneer,Vinyl Siding,Wood Siding |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Old Orchard |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Freemansburg Ave. go south on Mine Lane Rd. - Turn right onto Russet Dr. - Home is on the left |
| ModificationTimestamp | 2026-09-15T15:35:19.730-00:00 |
| High School | Easton H.S. |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Palmer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Tax Annual Amount | 7625.14 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 80400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Family Room Main Level |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Heating Y/N | true |
| Window Features | Replacement Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2401 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 12000 |
| Foundation Details | Basement |
| Lot Size Acres | 0.275 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers