Property Attributes
- MLS#777024
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityUpper Macungie Twp
- AreaUpper Macungie
- NeighborhoodRed Maples
- Zip18106
- Style
- Year Built2023
- Taxes$ 651
- Price$ 70,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Immaculate 2-bedroom mobile home located in a beautiful, sought-after community close to major highways, shopping, fitness centers, and a variety of dining options. Maintained in close-to-new condition, this charming home features a bright and inviting layout, updated finishes, and comfortable living spaces. Enjoy convenience, comfort, and community living all in one exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| Fogelsville Elementary School Elementary School | Springhouse Middle School Middle School | Parkland High School High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $85,000 |
| 6/26/2026 | 18$70,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Propane |
| Cooling | CentralAir,WallUnits |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave,PropaneWaterHeater |
| Zoning | R5-Medium-High Density Re |
| HOA Fee | 819 |
| Architectural Style | RaisedRanch |
| Construction Materials | VinylSiding |
| Year Built | 2023 |
| Electric | Amps100,CircuitBreakers |
| Stories Count | 1 |
| Unit Number | K3 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Red Maples |
| Garage Y/N | false |
| Other Structures | MobileHome,Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 222 South make right on Grange Rd make right into community. bear left upon entry and go to second left home is on the right. |
| ModificationTimestamp | 2026-07-17T14:11:12.253-00:00 |
| High School | Parkland High School |
| City | Upper Macungie Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | Upper Macungie |
| Lot Size Units | SquareFeet |
| Elementary School | Fogelsville Elementary School |
| Land Lease Y/N | true |
| Tax Annual Amount | 651.75 |
| Middle/Junior High School | Springhouse Middle School |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 29200 |
| Property Sub Type Additional | Detached |
| PostalCity | Upper Macungie Twp |
Interior Features
| Interior Amenities | DiningArea |
|---|---|
| Basement | None |
| Flooring | LuxuryVinyl,LuxuryVinylPlank |
| Water Heater | Propane |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,PropaneTankLeased |
|---|---|
| Parking Features | Driveway,OffStreet |
| Water Source | Public |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers