Property Attributes
- MLS#772555
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1966
- Taxes$ 6852
- Price$ 479,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.75 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 1137 Lynnhurst Place in sought-after North Bethlehem . This well-maintained home offers a functional layout, spacious bedrooms, and comfortable living areas ideal for growing families. The private backyard provides great space for play, entertaining, or relaxing evenings at home. A new roof and solar energy system add long-term value and energy efficiency. Located in an established neighborhood close to parks, schools, shopping, and major routes, this home offers the perfect balance of community and convenience.
| Price History | |
|---|---|
| 3/3/2026 | Listed $495,900 |
| 3/18/2026 | 3$479,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Baseboard,Ductless |
| Cooling | Ductless,Wall/Window Unit(s) |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Cooktop,Electric Water Heater,Solar Hot Water |
| Zoning | Rs-Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1966 |
| Electric | 200+ Amp Service,Circuit Breakers,Photovoltaics Seller Owned |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Linden street turn left to Butztown Rd,then right onto Lynnhurst Place |
| ModificationTimestamp | 2026-03-22T07:30:41.257-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Tax Annual Amount | 6852.25 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 73200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Water Heater | Electric,Solar |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 32670 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18017
In The Neighborhood
North Whitehall Twp
$ 459,900
- Type
- Single Family
- Size
- 3,572 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers